United Airlines is offering a buy miles promotion with up to a 95% bonus, bringing the cost down to as low as 1.93 cents per mile. The offer may vary by account, so log in through the link below to check yours. If you have specific travel plans, you may want to consider buying miles. Log in to your account to see your exact offer. The promotion expires on October 31.
For ways to use UA miles, see our updated article:
The best UA offer is a 100% bonus (equivalent to 50% off). Recent bonus offers are shown below.
| Bonus | Cost | Expiration Date | Details | Purchase Link | |
|---|---|---|---|---|---|
| UA | 95% | 1.92 c/p | 2026.10.31 | UA buy miles promotion | UA buy miles link |
| IHG | All-time high 100% | 0.5 c/p | 2026.11.5 | IHG buy points promotion | IHG buy points link |
| Alaska (Atmos) | All-time high 120% | 1.71 c/p | 2026.10.19 | Alaska buy miles promotion | Alaska buy miles link |
| Hilton | All-time high 120% | 0.45 c/p | 2026.11.21 | Hilton buy points promotion | Hilton buy points link |
| Marriott | 50% | 0.83 c/p | 2026.9.9 | Marriott buy points promotion | Marriott buy points link |
| Aeroplan | 110% | 1.3 c/p | 2026.5.31 | Air Canada buy points promotion | Aeroplan buy points link |
| Virgin Atlantic | 70% | 1.2-1.48 c/p | 2026.3.31 | VS buy points promotion | Virgin Atlantic buy points link |
| Lufthansa | 60% | 1.3 c/p | 2026.5.31 | Lufthansa buy miles promotion | Lufthansa buy miles link |
